|
|||||
|
|
4-hour min. |
hourly |
daily |
weekly |
|
| Aerator tractor | 39.00 | 54.00 | 216.00 | ||
| Aerator |
|
17.00 2-hour min. |
70.00 | 280.00 | |
| Axe | 11.00 | 44.00 | |||
| Broom—power rubber paddle | 45.00 | 65.00 | 260.00 | ||
| Cable layer—Bedbug | 136.00 | 161.00 | 644.00 | ||
| Clam shovel | 12.00 | 17.00 | 68.00 | ||
| Fence stretcher | 11.00 | 44.00 | |||
| Fence stretcher—chain puller | 22.00 | 88.00 | |||
| Fertilizer spreader—hand |
![]() |
9.00 | 11.00 | 44.00 | |
| Fertilizer spreader—tow-behind | 33.00 | 43.00 | 172.00 | ||
| Hedge trimmer—gas Stihl | 50.00 | 200.00 | |||
| Hedge trimmer—gas Stihl extension | 55.00 | 81.00 | 324.00 | ||
| Hedge trimmer—battery-operated (comes with 2 batteries & charger) |
![]() |
66.00 | 81.00 | 324.00 | |
| Kombi unit with head—KM130 | 40.00 | 160.00 | |||
| Kombi Blower | 23.00 | 43.00 | 172.00 | ||
| Kombi Bristle broom | 33.00 | 43.00 | 172.00 | ||
| Kombi Edger | 33.00 | 43.00 | 172.00 | ||
| Kombi Hedge trimmer | 33.00 | 43.00 | 172.00 | ||
| Kombi Line trimmer | 30.00 | 40.00 | 160.00 | ||
| Kombi Pole saw | 33.00 | 43.00 | 172.00 | ||
| Kombi Paddle broom | 45.00 | 65.00 | 260.00 | ||
| Kombi tiller | 33.00 | 43.00 | 172.00 | ||
| Kombi Weed eater—metal blade | 30.00 | 43.00 | 172.00 | ||
| Lawn blower—hand held | 50.00 | 200.00 | |||
| Lawn blower—power | 56.00 | 81.00 | 324.00 | ||
| Lawn comb—power rake—dethatcher | 17.00 | 70.00 | 280.00 | ||
| Lawn edger—hand | 3.00 | 5.00 | 20.00 | ||
| Lawn edger—power Stihl | 43.00 | 172.00 | |||
| Lawn mower—gas |
![]() |
30.00 | 50.00 | 200.00 | |
| Lawn roller—tow-behind | 28.00 | 43.00 | 172.00 | ||
| Lawn roller—walk behind —2-hr min. | 25.00 | 80.00 | 320.00 | ||
| Lawn roller—ride-on, blue |
![]() |
100.00 | 400.00 | ||
| Lawn roller—hand, large | 9.00 | 13.00 | 52.00 | ||
| Leaf blower— backpack |
![]() |
56.00 | 81.00 | 324.00 | |
| Leaf blower —hand held | 40.00 | 50.00 | 200.00 | ||
| Log splitter—hydraulic | 95.00 | 380.00 | |||
| Patio tongs | 11.00 | 44.00 | |||
| Pole saw —battery-operated or gas | 66.00 | 81.00 | 324.00 | ||
| Post driver | 11.00 | 44.00 | |||
| Post pounder—gas powered |
![]() |
50.00 | 121.50 | 81.00 | 324.00 |
| Post hole auger—bit | 11.00 | 44.00 | |||
| Post hole auger—hand 6-7-8" | 15.00 | 22.00 | 88.00 | ||
| Post hole auger—clam shovel | 10.00 | 15.00 | 60.00 | ||
| Post hole auger—extension 3/4" | 1.00 | 4.00 | |||
| Post hole auger—hydraulic tow-behind | 60.00 | 15.00 | 90.00 | 360.00 | |
| Post hole auger—power 6" & 8" | 60.00 | 80.00 | 320.00 | ||
| Post hole auger—power additional auger | 14.00 | 17.00 | 68.00 | ||
| Post hole auger—power extension | 1100 | 44.00 | |||
| Post hole auger—power, one-man | 80.00 | 320.00 | |||
| Post hole auger—one-man, towable | 75.00 | 107.00 | 428.00 | ||
| Rake—3' landscaper's | 17.00 | 68.00 | |||
| Shredder grinder—wood chipper 6" only | 218.00 | 268.00 | 1072.00 | ||
| Sod cutter—hand | 11.00 | 13.00 | 52.00 | ||
| Sod cutter—kick | 11.00 | 17.00 | 68.00 | ||
| Sod cutter—power |
![]() |
82.00 | 117.00 | 468.00 | |
| Sprayer—weed, hand 3 gal. | 10.00 | 13.00 | 52.00 | ||
| Stump grinder |
![]() |
145.00 | 170.00 | 680.00 | |
| Tiller—Stihl—handle collapses so this tiller can go in a car trunk or back seat, but isn't as heavy-duty as the one below. |
![]() |
56.00 | 81.00 | 324.00 | |
| Tiller |
![]() |
25.00 | 75.00 | 3000.00 | |
| Tiller—rear tine |
![]() |
111.00 | 161.00 | 644.00 | |
| Tree climbing spikes | 9.00 | 36.00 | |||
| Tree pruner 15' | 16.00 | 20.00 | 80.00 | ||
| Tree pruner—power | 60.00 | 81.00 | 324.00 | ||
| Weed eater—gas | 6.00 | 30.00 | 120.00 | ||
| Weed eater—gas FS120 | 33.00 | 132.00 | |||
| Weed eater—gas FS130 | 75.00 | 100.00 | 400.00 | ||
| Weed eater attachments | |||||
| —blower | 23.00 | 43.00 | 172.00 | ||
| —broom bristle | 30.00 | 40.00 | 160.00 | ||
| —broom rubber | 30.00 | 40.00 | 160.00 | ||
| —edger | 30.00 | 40.00 | 160.00 | ||
| —hedge trimmer | 30.00 | 40.00 | 160.00 | ||
| —line trimmer | 23.00 | 33.00 | 132.00 | ||
| —metal blade | 20.00 | 30.00 | 120.00 | ||
| —pole saw | 30.00 | 40.00 | 160.00 | ||
| —tiller | 30.00 | 40.00 | 160.00 | ||
| Wood chipper | 238.00 | 288.00 | 1152.00 | ||
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |