|
|||||
|
|
weekend |
daily |
weekly |
4 weeks |
|
| Animal trap—humane | 16.50 | 11.00 | 44.00 | 132.00 | |
| Animal trap—humane, large | 16.50 | 11.00 | 44.00 | 132.00 | |
| Barbecue grill plates | 16.50 | 11.00 | 44.00 | 132.00 | |
| Chili/soup cooker 11 qt. | 25.50 | 17.00 | 68.00 | 204.00 | |
| Corn pot with burner | 40.50 | 27.00 | 108.00 | 324.00 | |
| Deep fryer—propane | 80.00 | 320.00 | 960.00 | ||
| Meat grinder | 40.50 | 27.00 | 108.00 | 324.00 | |
| Meat slicer 10" |
![]() |
49.50 | 33.00 | 132.00 | 396.00 |
| Pressure washer—electric | 75.00 | 50.00 | 200.00 | 600.00 | |
| Refrigerator—upright | 375.00 | 1125.00 | |||
| Waterbed pump | 13.00/4hr | 20.00 | 80.00 | 240.00 | |
|
There are many more dishes, tables, barbecues,
catering equipment, bar accessories, tents, etc at |
|||||
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |