|
|||||
|
|
4-hour min. |
weekend |
daily |
weekly |
|
| Camera— inspection Milwaukee | 33.00 | 64.50 | 43.00 | 172.00 | |
| Camera extensions | 16.50 | 11.00 | 44.00 | ||
| Cutting oiler | 7.50 | 5.00 | 20.00 | ||
| Drain—mini rooter 3/8" | 44.00 | 81.00 | 54.00 | 216.00 | |
| Drain—mini rooter 1/2" | 44.00 | 81.00 | 54.00 | 216.00 | |
| Drain—rooter 3/4" power 100' (drain snake) |
![]() |
56.00 | 121.50 | 81.00 | 324.00 |
| Drain basin spoon large | 17.00 | 33.00 | 22.00 | 88.00 | |
| Drain cleaner water jet | 56.00 | 129.00 | 86.00 | 344.00 | |
| Drain coil snake 75' long | 28.00 | 49.50 | 33.00 | 132.00 | |
| Drain pressure gun | 17.00 | 33.00 | 22.00 | 88.00 | |
| Drain rooter—self feeding | 39.00 | 81.00 | 54.00 | 216.00 | |
| Drain Super Vee electric | 28.00 | 64.50 | 43.00 | 172.00 | |
| Drain tape 50' | 12.00 | 21.00 | 14.00 | 56.00 | |
| Drain tape 100' | 15.00 | 25.50 | 17.00 | 68.00 | |
| Drain toilet auger 6' | 9.00 | 16.50 | 11.00 | 44.00 | |
| Drain top snake large | 12.00 | 25.50 | 17.00 | 68.00 | |
| Flame thrower—propane | 25.50 | 17.00 | 68.00 | ||
| Pipe bender—conduit | 16.50 | 11.00 | 44.00 | ||
| Pipe bender—copper | 16.50 | 11.00 | 44.00 | ||
| Pipe cutter—soil snap | 13.00 | 25.50 | 17.00 | 68.00 | |
| Pipe cutter 1/4 to 2" | 6.00 | 12.00 | 8.00 | 32.00 | |
| Pipe cutter 2-1/2 to 4" | 13.00 | 25.50 | 17.00 | 68.00 | |
| Pipe cutter 4-16" | 45.00 | 30.00 | 120.00 | ||
| Pipe cutter—copper 2" and up | 16.50 | 11.00 | 44.00 | ||
| Pipe cutter—copper to 2" | 13.50 | 9.00 | 36.00 | ||
| Pipe cutter—copper tube | 10.50 | 7.00 | 28.00 | ||
| Pipe cutter—soil ratchet | 12.00 | 25.50 | 17.00 | 68.00 | |
| Pipe die—65R 1-2" adjustable | 40.50 | 27.00 | 108.00 | ||
| Pipe die—ratchet | 13.50 | 9.00 | 36.00 | ||
| Pipe die—1/4", 1/2", or 3/8" ratchet | 25.50 | 17.00 | 68.00 | ||
| Pipe die—3/4" or 1" ratchet | 27.00 | 18.00 | 72.00 | ||
| Pipe die—1-1/4" or 1-1/2" ratchet | 28.50 | 19.00 | 76.00 | ||
| Pipe die—2" ratchet | 31.50 | 21.00 | 84.00 | ||
| Pipe die—2-1/2", 3", 3-1/2" or 4" | 129.00 | 86.00 | 344.00 | ||
| Pipe die—1/2" to 2" power | 9.00 | 19.50 | 13.00 | 52.00 | |
| Pipe to Pipe crimper 3/4" | 25.50 | 17.00 | 68.00 | ||
| Pipe to Plastic crimper 1/2" | 25.50 | 17.00 | 68.00 | ||
| Pipe reamer—1/4 to 2" | 15.00 | 10.00 | 40.00 | ||
| Pipe tap—1/4 to 3/8" | 16.50 | 11.00 | 44.00 | ||
| Pipe tap—1/2 to 1" | 18.00 | 12.00 | 48.00 | ||
| Pipe tap—1-1/4 to 1-1/2" | 21.00 | 14.00 | 56.00 | ||
| Pipe tap—2" | 25.50 | 17.00 | 68.00 | ||
| Pipe thawing machine—electric | 50.00 | 97.50 | 65.00 | 260.00 | |
| Pipe thawing machine for plastic pipe | 67.00 | 145.50 | 97.00 | 388.00 | |
| Pipe vise—clamp yoke | 16.50 | 11.00 | 44.00 | ||
| Pipe vise—power 2" | 57.00 | 38.00 | 152.00 | ||
| Pipe vise—3-leg tripod | 18.00 | 12.00 | 48.00 | ||
| Pipe vise—4-leg | 18.00 | 12.00 | 48.00 | ||
| Pipe wrench—basin | 4.50 | 3.00 | 12.00 | ||
| Pipe wrench—chain 14" | 12.00 | 8.00 | 32.00 | ||
| Pipe wrench—chain 48" | 16.50 | 11.00 | 44.00 | ||
| Pipe wrench—strap | 12.00 | 8.00 | 32.00 | ||
| Pipe wrench—up to 18" | 15.00 | 10.00 | 40.00 | ||
| Pipe wrench—24" | 15.00 | 10.00 | 40.00 | ||
| Pipe wrench—36" | 21.00 | 14.00 | 56.00 | ||
| Pipe wrench—48" | 33.00 | 22.00 | 88.00 | ||
| Power vise Rigid 300 | 145.50 | 97.00 | 388.00 | ||
| Ratchet 2-1/2 to 4" die | 15.00 | 10.00 | 40.00 | ||
| Rod die—1/4 to 3/8" | 15.00 | 10.00 | 40.00 | ||
| Rod die—1/2 to 5/8" | 15.00 | 10.00 | 40.00 | ||
| Rod die—3/4 to 7/8" | 15.00 | 10.00 | 40.00 | ||
| Rod die—1" | 15.00 | 9.00 | 36.00 | ||
| Test plug—1-1/2 to 2" | 6.00 | 4.00 | 16.00 | ||
| Test plug—2-1/2 to 3" | 9.00 | 6.00 | 24.00 | ||
| Test plug—4" | 10.50 | 7.00 | 28.00 | ||
| Universal drive large die | 15.00 | 10.00 | 40.00 | ||
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |