![]() |
||||
|
|
4-hour min. |
weekend |
daily |
weekly |
| 2-leg puller small | 33.00 | 22.00 | 88.00 | |
| 2-leg puller medium | 33.00 | 22.00 | 88.00 | |
| 2-leg puller large | 33.00 | 22.00 | 88.00 | |
| 2-leg slide hammer puller | 33.00 | 22.00 | 88.00 | |
| 3-leg puller small | 33.00 | 22.00 | 88.00 | |
| 3-leg puller medium | 33.00 | 22.00 | 88.00 | |
| 3-leg puller large | 33.00 | 22.00 | 88.00 | |
| Axle puller | 22.50 | 15.00 | 60.00 | |
| Bearing splitter | 10.50 | 7.00 | 28.00 | |
| Blind hole bearing puller | 31.50 | 21.00 | 84.00 | |
| Body dent puller | 19.50 | 13.00 | 52.00 | |
| Body dent puller—hydraulic | 52.50 | 35.00 | 140.00 | |
| Body dent puller—suction | 10.50 | 7.00 | 28.00 | |
| Brake drum puller | 11.00 | 19.50 | 13.00 | 52.00 |
| Harmonic balancer | 21.00 | 14.00 | 56.00 | |
| Hydraulic puller | 23.00 | 49.50 | 33.00 | 132.00 |
| Hydraulic valve puller | 16.50 | 11.00 | 44.00 | |
| Power steering alternator set | 8.00 | 16.50 | 11.00 | 44.00 |
Tim's Rent-All Ltd. |
102 King Street West,
|
prices are subject to change without notice |